Roundtest Extreme
Detail View →
Additionally, paste this code immediately after the opening
tag:CRYSTA – APEX S500/S700
Model | CRYSTA-Apex S544 | CRYSTA-Apex S574 | CRYSTA-Apex S776 | CRYSTA-Apex S7106 |
Type | Bridge Type | |||
X-axis | 19.7″ (500mm) | 19.7″ (500mm) | 27.6″ (700mm) | 27.6″ (700mm) |
Y-axis | 15.7″ (400mm) | 27.6″ (700mm) | 27.6″ (700mm) | 39.4″ (1000mm) |
Z-axis | 15.7″ (400mm) | 23.6″ (600mm) | ||
Resolution | 0.000004″ (0.0001mm) | |||
Guide Method | Air bearing on each axis | |||
Maximum Drive Speed 3D | 20.43”/s (519mm/s) | |||
Maximum Acceleration 3D | 0.23G (2,309mm/s2) | |||
ISO 10360-2:2009 (E0,MPE)64.4-71.6°F (18-22°C)1 60.8-78.8°F (16-26°C)2 | (1.7+3L/1000)µm1 (1.7+4L/1000)µm2 | |||
ISO 10360-4(MPETHP/MPTTHP) | 2.3µm / 50 seconds | |||
ISO10360-5:2010 (PFTU,MPE) | 1.7µm | |||
Work Table Material | Granite | |||
Work Table Size | 25.11” x 33.86″ (638mm x 860mm) | 25.11” x 45.67″ (638mm x 1160mm) | 34.64” x 55.90” (880mm x 1420mm) | 34.64” x 67.71” (880mm x 1720mm) |
Tapped Insert | M8x1.25mm | |||
Max. Workpiece Height | 21.46″ (545mm) | 21.46″ (545mm) | 31.49″ (800mm) | 31.49″ (800mm) |
Max. Workpiece Weight | 396lbs (180kg) | 396lbs (180kg) | 1763lbs (800kg) | 2204lbs (1000kg) |
Mass (including stand and controller) | 1135lbs (515kg) | 1377lbs (625kg) | 3692lbs (1675kg) | 4301lbs (1951kg) |
Machine Dimensions (WxDxH) | 42.60″x 44.17″x 86.02″ | 42.60″x 40.86″x 86.02″ | 57.87″ x 64.96″ x 107.48″ | 57.87″ x 76.77″ x 107.48″ |
(1082 x 1122 x 2185mm) | (1082 x 1458 x 2185mm) | (1470 x 1650 x 2730mm) | (1470 x 1950 x 2730mm) |
CRYSTA – APEX S900
Model | CRYSTA-Apex S9106 | CRYSTA-Apex S9108 | CRYSTA-Apex S9166 | CRYSTA-Apex S9168 |
Type | Bridge Type | |||
X-axis | 35.4″ (900mm) | 35.4″ (900mm) | 35.4″ (900mm) | 35.4″ (900mm) |
Y-axis | 39.4″ (1000mm) | 39.4″ (1000mm) | 62.9″ (1600mm) | 63.18″ (1605mm) |
Z-axis | 23.6″ (600mm) | 31.5″ (800mm) | 23.6″ (600mm) | 31.5″ (800mm) |
Resolution | 0.000004″ (0.0001mm) | |||
Guide Method | Air bearing on each axis | |||
Maximum Drive Speed 3D | 20.43”/s (519mm/s) | |||
Maximum Acceleration 3D | 0.17G (1732mm/s2) | |||
ISO 10360-2:2009 (E0,MPE)64.4-71.6°F (18-22°C)1 60.8-78.8°F (16-26°C)2 | (1.7+3L/1000)µm1 (1.7+4L/1000)µm2 | |||
ISO 10360-4(MPETHP/MPTTHP) | 2.3µm / 60 seconds | |||
ISO10360-5:2010 (PFTU,MPE) | 1.7µm | |||
Work Table Material | Granite | |||
Work Table Size | 42.51” x 67.71” (1080mm x 1720mm) | 42.51” x 67.71” (1080mm x 1720mm) | 42.51” x 91.33” (1080mm x 2320mm) | 42.51” x 91.33” (1080mm x 2320mm) |
Tapped Insert | M8x1.25mm | |||
Max. Workpiece Height | 31.49″ (800mm) | 39.36″ (1000mm) | 31.49″ (800mm) | 39.36″ (1000mm) |
Max. Workpiece Weight | 2645lbs (1200kg) | 3968lbs (1500kg) | 3968lbs (1800kg) | 3968lbs (1500kg) |
Mass (including stand and controller) | 4918lbs (2231kg) | 6389lbs (2898kg) | 6322lbs (2868kg) | 6389lbs (2898kg) |
Machine Dimensions (WxDxH) | 65.74″ x 76.77″ x 107.48″ | 65.74″ x 76.77″ x 123.22″ | 65.74″ x 105.90″ x 107.48″ | 65.74″ x 105.90″ x 123.22″ |
(1670 x 1950 x 2730mm) | (1670 x 1950 x 3130mm) | (1670 x 2690 x 2730mm) | (1670 x 2690 x 3130mm) |
CRYSTA – APEX S1200
Model | CRYSTA-Apex S121210 | CRYSTA-Apex S122010 | CRYSTA-Apex S123010 |
Type | Bridge Type | ||
X-axis | 47.24″ (1200mm) | 47.24″ (1200mm) | 47.24″ (1200mm) |
Y-axis | 47.24″ (1200mm) | 78.80″ (2000mm) | 118.10″ (3000mm) |
Z-axis | 39.40″ (1000mm) | 39.40″ (1000mm) | 39.40″ (1000mm) |
Resolution | 0.000004″ 0.0001mm | ||
Guide Method | Air bearing on each axis | ||
Maximum Drive Speed 3D | 27.28”/s (519mm/s) | ||
Maximum Acceleration 3D | 0.17G (1,732mm/s2) | ||
ISO 10360-2:2009 (E0,MPE)64.4-71.6°F (18-22°C)1 60.8-78.8°F (16-26°C)2 | (2.3+3L/1000)µm1 (2.3+4L/1000)µm2 | ||
ISO 10360-4(MPETHP/MPTTHP) | 2.8µm / 50 seconds | ||
ISO10360-5:2010 (PFTU,MPE) | 2.0µm | ||
Work Table Material | Granite | ||
Work Table Size | 55.90″x85.23″ (1420mmx2165mm) | 55.90″x116.73″ (1420mmx2965mm) | 55.90″x156.10″ (1420mmx3965mm) |
Tapped Insert | M8x1.25mm | ||
Max. Workpiece Height | 47.24″ (1200mm) | 47.24″ (1200mm) | 47.24″ (1200mm) |
Max. Workpiece Weight | 4409lbs (2000kg) | 5511lbs (2500kg) | 6613lbs (3000kg) |
Mass (including stand and controller) | 8928lbs (4050kg) | 13558lbs (6150kg) | 20084lbs (9110kg) |
Machine Dimensions (WxDxH) | 86.61″ x 100.19″ x 143.50″ | 86.61″ x 131.69″ x 143.50″ | 86.61″ x 171.06″ x 143.50″ |
(2200 x 2545 x 3645mm) | (2200 x 3345 x 3645mm) | (2200 x 4345 x 3645mm) |