Roundtest Extreme
Detail View →
Additionally, paste this code immediately after the opening
tag:Model | STRATO-Apex 574 | STRATO-Apex 776 | STRATO-Apex 7106 | STRATO-Apex 9106 | STRATO-Apex 9166 |
Order No. | 355-522-01 | 355-502 | 355-507 | 355-512 | 355-517 |
Type | Moving Bridge Type High Accuracy | ||||
X-axis | 19.7″ (500mm) | 27.6″ (70mm) | 27.6″ (700mm) | 35.4″ (900mm) | 35.4″ (900mm) |
Y-axis | 27.6″ (700mm) | 27.6″ (700mm) | 39.4″ (1000mm) | 39.4″ (1000mm) | 63.0″ (1600mm) |
Z-axis | 15.7″ (400mm) | 23.6″ (600mm) | 23.6″ (600mm) | 23.6″ (600mm) | 23.6″ (600mm) |
Resolution | 0.0000019″ (0.00005mm) | 0.0000008″ (0.00002mm) | 0.0000008″ (0.00002mm) | 0.0000008″ (0.00002mm) | 0.0000008″ (0.00002mm) |
Material | Granite | ||||
Work Table Size | 26.61″x55.90″ (676mm x 1420mm) | 33.93″ x 55.90″ (862mm x 1420mm) | 33.93″ x 67.71″ (862mm x 1720mm) | 41.81″ x 67.71″ (1062mm x 1720mm) | 41.81″ x 91.33″ (1062mm x 2320) |
Tapped Insert | M8x1.25mm | ||||
Max. Workpiece Height | 22.04″ (560mm) | 30.31″ (770mm) | 30.31″ (770mm) | 30.31″ (770mm) | 30.31″ (770mm) |
Max. Workpiece Weight | 396lbs (180kg) | 1102lbs (500kg) | 1763lbs (800kg) | 1763lbs (800kg) | 2645lbs (1200kg) |
Mass (including stand and controller) | 3373lbs (1530kg) | 4177lbs (1895kg) | 4806lbs (2180kg) | 5313lbs (2410kg) | 6801lbs (3085kg) |
Machine Dimensions WxDxH | 50.00 x 64.96 x 94.88″ (1270 x 1650 x 1270mm) | 57.48 x 73.22 x 111.41″ (1460 x 1860 x 1460mm) | 57.48 x 85.03 x 111.41″ (1460 x 2160 x 1460mm) | 65.35 x 85.03 x 111.41″ (1660 x 2160 x 1660mm) | 65.35 x 108.66 x 111.41″ (1660 x 2760 x 1660mm) |
ISO | ISO-10360-2:2009 E0,MPE TP200: (1.4+2.5L/1000)μm* SP25: (0.7+2.5L/1000)μm* | ISO-10360-2:2009 E0,MPE TP200: (1.4+2.5L/1000)μm** SP25: (0.9+2.5L/1000)μm** | ISO-10360-2:2009 E0,MPE TP200: (1.4+2.5L/1000)μm** SP25: (0.9+2.5L/1000)μm** | ISO-10360-2:2009 E0,MPE TP200: (1.5+2.5L/1000)μm** SP25: (0.9+2.5L/1000)μm** | ISO-10360-2:2009 E0,MPE TP200: (1.5+2.5L/1000)μm** SP25: (0.9+2.5L/1000)μm** |
ISO-10360-2:2009 E150,MPE TP200: (1.9+2.5L/1000)μm* SP25: (0.7+2.5L/1000)μm* | ISO-10360-2:2009 E150,MPE TP200: (1.9+2.5L/1000)μm** SP25: (0.9+2.5L/1000)μm** | ISO-10360-2:2009 E150,MPE TP200: (1.9+2.5L/1000)μm** SP25: (0.9+2.5L/1000)μm** | ISO-10360-2:2009 E150,MPE TP200: (2.0+2.5L/1000)μm** SP25: (0.9+2.5L/1000)μm** | ISO-10360-2:2009 E150,MPE TP200: (2.0+2.5L/1000)μm** SP25: (0.9+2.5L/1000)μm** | |
ISO-10360-2:2009 R0,MPL TP200: 1.2μm* SP25: 0.7μm* | ISO-10360-2:2009 R0,MPL TP200: 1.2μm* SP25: 0.8μm* | ISO-10360-2:2009 R0,MPL TP200: 1.2μm* SP25: 0.8μm* | ISO-10360-2:2009 R0,MPL TP200: 1.2μm* SP25: 0.8μm* | ISO-10360-2:2009 R0,MPL TP200: 1.2μm* SP25: 0.8μm* | |
ISO-10360-4: 2000 MPETHP/MPTTHP SP25: 1.3μm/40sec* | ISO-10360-4: 2000 MPETHP/MPTTHP SP25: 1.8μm/45sec* | ISO-10360-4: 2000 MPETHP/MPTTHP SP25: 1.8μm/45sec* | ISO-10360-4: 2000 MPETHP/MPTTHP SP25: 1.8μm/45sec* | ISO-10360-4: 2000 MPETHP/MPTTHP SP25: 1.8μm/45sec* | |
ISO-10360-5: 2010 PFTU,MPE SP25: 0.7μm* TP200: 1.8μm*TP200: 1.8μm* | ISO-10360-5: 2010 PFTU,MPE SP25: 0.9μm* TP200: 1.8μm* | ISO-10360-5: 2010 PFTU,MPE SP25: 0.9μm* TP200: 1.8μm* | ISO-10360-5: 2010 PFTU,MPE SP25: 0.9μm* TP200: 1.8μm* | ISO-10360-5: 2010 PFTU,MPE SP25: 0.9μm* TP200: 1.8μm* |
Features
•High measurement accuracy and high-speed motion
•High-performance scanning
•Ultra high precision scales on each axis
•Anti-vibration system reduces the impact of nearby vibration sources (optional for 574)
•Multi-sensors capability