Máy đo độ tròn Roundtest Extreme
Detail View →
Additionally, paste this code immediately after the opening
tag:Order No. | 196-683 | 196-495-55 | 196-352 |
Model | Crysta-Plus M443 | Crysta-Plus M574 | Crysta-Plus M7106 |
Type | Bridge Type – Standard, Manual | ||
X-axis Range | 15.74in 400mm | 19.69in 500mm | 27.56in 700mm |
Y-axis Range | 15.74in 400mm | 27.56in 700mm | 39.37in 1000mm |
Z-axis Range | 11.81in 300mm | 15.74in 400mm | 23.62in 600mm |
Resolution | 0.000019in 0.0005mm | 0.000019in 0.0005mm | .00002in 0.0005mm |
Work table Material | Granite | ||
Work table Size | 24.56×31.69in 624x805mm | 30.07×46.25in 764x1175mm | 34.43×68.50in 900x1740mm |
Tapped insert | M8x1.25mm | ||
Workpiece Height | 18.89in 480mm | 23.22in 590mm | 31.49in 800mm |
Workpiece load | 396lbs 180kg | 396lbs 180kg | 1763lbs 800kg |
Mass (stand included) | 793lbs 360kg | 1424lbs 646kg | 3968lbs 1800kg |
Dimension | 38.62×41.22×77.44in 981x1047x1967mm | 56.45×47.44×89.25in 1434x1205x2267mm | 57.48×79.40×111.42in 1460x2017x2840mm |
Air Supply | Pressure 50.7 PSI (0.35MPa) Consumption 1.76CFM (50L/min) Source 3.53CFM (100L/min) |
Feature