Máy đo độ tròn Roundtest Extreme
Detail View →
Additionally, paste this code immediately after the opening
tag:Measuring range | X | 22.4″ (570mm) |
Y | 19.6″ (500mm) | |
Z | 19.6″ (500mm) | |
Max. Permissible Length Measurement Error (ISO 10360-2: 2009)*2 | 64.4~71.6°F (18~22°C) | (2.2 + 3.0L/1000)μm |
50.0~86.0°F (10~30°C) | (2.9 + 4.5L/1000)μm | |
50.0~104.0°F (10~40°C) | (3.8 + 8.0L/1000)μm | |
Drive speed (3D) | 606mm/s in CNC MODE | |
Drive acceleration (3D) | 2695 mm/s2 | |
Measuring table capacity | Maximum workpiece height | 25.9″ (660mm) |
Maximum loading | 264.5 lbs. (120kg) | |
Mass (includes machine controller) | 1,444 lbs. (655kg) |
Features